INPUT	WIRE	COLOUR		DESCRIPTION
===========================================================

CONNECTOR 1 - 9 PIN FEMALE D-TYPE

1	201	BLACK		CYCLE START BUTTON
2	202	WHITE		FEEDHOLD BUTTON
3	203	YELLOW		PUNCH INHIBIT BUTTON
4	216	GREEN		CLEAR BUTTON
5	---	BROWN		SPARE
6	---	PURPLE		SPARE
7	---	RED		SPARE
8	---	BLUE		SPARE

CONNECTOR 2 - 9 PIN FEMALE D-TYPE

1	210	WHITE		BLOCK DELETE BUTTON
2	211	GREEN		MANUAL PUNCH BUTTON
3	212	PURPLE		REF ZERO BUTTON
4	213	YELLOW		AXIS REF BUTTON
5	214	BLACK		CLAMP REF BUTTON
6	215	BROWN		TURRET REF BUTTON
7	---	RED		SPARE
8	---	BLUE		SPARE



OUTPUT	WIRE	COLOUR		DESCRIPTION
===========================================================

CONNECTOR 3 - 9 PIN FEMALE D-TYPE

1	204	BROWN		CYCLE START LAMP
2	205	GREEN		FEEDHOLD LAMP
3	220	RED		AXIS REF LAMP
4	221	BLUE		MACHINE REF LAMP
5	222	WHITE		CLAMP REF LAMP
6	---	PURPLE		SPARE
7	---	BLACK		SPARE
8	---	YELLOW		SPARE

CONNECTOR 4 - 9 PIN FEMALE D-TYPE

1	223	RED		BLOCK DELETE BUTTON
2	224	WHITE		MANUAL PUNCH BUTTON
3	225	PURPLE		REF ZERO BUTTON
4	226	BLUE		AXIS REF BUTTON
5	227	BROWN		CLAMP REF BUTTON
6	228	BLACK		TURRET REF BUTTON
7	229	YELLOW		SPARE
8	---	GREEN		SPARE




CONNECTOR 5 - 25 PIN FEMALE D-TYPE

IN/OUT	WIRE	COLOUR		DESCRIPTION
===========================================================

D25-8	230	BLACK		X JOG + BUTTON
D25-7	231	WHITE		X JOG - BUTTON
D25-6	232	GREEN		Y JOG + BUTTON
D25-5	233	YELLOW		Y JOG - BUTTON
D24-4	234	RED		RELEASE PINS BUTTON
D25-3	235	BLUE		X JOG -
D25-2	236	PURPLE		X JOG -
D25-1	237	BROWN		X JOG -

D25-21	---	BLACK		SPARE OUTPUT
D25-20	---	WHITE		SPARE OUTPUT
D25-19	---	GREEN		SPARE OUTPUT
D25-18	---	YELLOW		SPARE OUTPUT
D25-17	---	RED		SPARE OUTPUT
D25-16	---	BLUE		SPARE OUTPUT
D25-13	---	PURPLE		0V
D25-25	---	BROWN		24V

